Undergraduate Thesis of Felipe Sandoval
Career | Mathematical Civil Engineering, Universidad de Concepción | |
---|---|---|
Enrollment Year | 2011 | |
Senior Year | 2019 | |
Thesis Title | ||
Thesis Summary:In this work we present and analyse a fully-mixed formulation for the nonlinear model given by the coupling of the Navier-Stokes and Darcy-Forchheimer equations with the Beavers-Joseph-Saffman condition on the interface. Our approach yields non-Hilbertian normed spaces and a twofold saddle point structure for the corresponding operator equation. Furthermore, since the convective term in the Navier-Stokes equation forces the velocity to live in a smaller space than usual, we augment the variational formulation with suitable Galerkin type terms. The resulting augmented scheme is then written equivalently as a fixed point equation, so that the well-known Schauder and Banach theorems, combined with classical results on nonlinear monotone operators, are applied to prove the unique solvability of the continuous and discrete systems. In particular, given an integer $kgeq 0$, Raviart-Thomas spaces of order $k$, continuous piecewise polynomials of degree $leq k+1$ and piecewise polynomials of degree $leq k$ are employed in the fluid for approximating the pseudostress tensor, velocity and vorticity, respectively, whereas Raviart-Thomas spaces of order $k$ and piecewise polynomials of degree $leq k$ for the velocity and pressure, constitute a feasible choice in the porous medium. A priori error estimates and associated rates of convergence are derived, and several numerical examples illustrating the good performance of the method are reported. | ||
Thesis Director(s) | Sergio Caucao, Gabriel N. Gatica | |
Thesis Project Approval Date | 2018, January 22 | |
Thesis Defense Date | 2018, December 03 | |
Professional Monitoring | ||
PDF Tesis | Download Thesis PDF | |
(No publications) |
<< Back to list of Undergraduate Thesis.