Name | Institution | City | Country | Type |
---|---|---|---|---|
Aggarwal, Aekta | Indian Institute of Management Indore | Indore | India | MS |
Aguayo Araneda, Jorge | Universidad de Concepción | Chillán | Chile | US |
Albi, Giacomo | Technische Universität München | Garching bei München | Germany | MO |
Almonacid, Javier | Universidad de Concepción | Concepción | Chile | US |
Alonso Rodriguez, Ana | University of Trento | Povo | Italy | MS |
Álvarez Guadamúz, Mario Andrés | Universidad de Concepción | Concepción | Chile | MS |
Álvarez Toledo, Francisca A. | Pontificia Universidad Católica de Valparaíso | Valparaíso | Chile | US |
Anaya, Verónica | Universidad del Bío Bío | Concepción | Concepción | MS |
Angelozi Leite, Stela | Universidade Federal do Paraná-UFPR (Brazil) | Curitiba | Brazil | MS |
Antil, Harbir | George Mason University | Fairfax | United States | MO, MS |
Araya, Rodolfo | Universidad de Concepcion | Concepcion | Chile | AT |
Ascher, Uri | University of BC | Vancouver | Canada | MS |
Ávila, Andrés | Universidad de La Frontera | Temuco | Chile | MS |
Balsara, Dinshaw | University of Notre Dame | Notre Dame | USA | MS |
Barnafi Wittwer, Nicolás Alejandro | Pontificia Universidad Católica de Chile | Santiago | Chile | GS |
Barrios, Alejandra | Universidad de Concepción | Concepción | Chile | US |
Bendahmane, Mostafa | Institut Mathématiques de Bordeaux UMR CNRS 5251 | Bordeaux Cedex | France | MS |
Bermúdez De Castro, Alfredo | Universidade de Santiago de Compostela | Santiago de Compostela | Spain | MO |
Bertoglio, Cristóbal | Universidad de Chile | Santiago | Chile | MS |
Betancourt, Fernando | University of Concepción | Concepción | Chile | AT |
Bochev, Pavel | Sandia National Laboratories | Albuquerque | USA | PS |
Boffi, Daniele | Università di Pavia | Paiva | Italy | PS |
Borthagaray, Juan Pablo | Universidad de Buenos Aires | Buenos Aires | Argentina | MS, GS |
Bouharguane, Afaf | University of Bordeaux | Talence | France | MS |
Bürger, Raimund | Universidad de Concepción | Concepción | Chile | OC, SC |
Bustinza Pariona, Rommel Andres | Universidad de Concepcion | Concepcion | Chile | AT |
Cabrales, Roberto | Universidad del Bio-Bio | Chillan | Chile | MS |
Caceres, Ernesto | Universidad de Concepción | Concepcion | Chile | MS |
Calvo, Juan Gabriel | Universidad de Costa Rica | San Pedro | Costa Rica | MS |
Camaño, Jessika | Universidad Católica de la Santísima Concepción | Concepción | Chile | MS |
Cantin, Pierre | Université Paris-Est | Paris | France | MS |
Cárdenas, Juan Manuel | Universidad de Concepción | Concepción | Chile | US |
Careaga, Julio | Universidad de Concepción | Penco | Chile | MS, US |
Castro, Cristóbal | Universidad de Tarapacá | Arica | Chile | MS |
Castro Díaz, Manuel J | Universidad de Málaga | Málaga | Spain | MS |
Caucao, Sergio | Universidad de Concepción | Chiguayante | Chile | MS, GS |
Chalons, Christophe | Université Versailles Saint-Quentin-en-Yvelines | Versailles | France | PS |
Claeys, Xavier | UPMC Univ. Paris 6/INRIA | Paris | France | MS |
Cockburn, Bernardo | University of Minnesota | Minneapolis | USA | PS |
Colli Franzone, Piero | University of Pavia | Pavia | Italy | MS |
Colmenares, Eligio Antonio | Universidad de Concepción | Concepción | Chile | MS, GS |
Coquel, Frederic | CNRS and Ecole Polytechnique | Palaiseau Cedex | France | MS |
Coronel, Anibal | Universidad del Bio-Bio | chillan | Chile | MS |
Correa, Maicon | UNICAMP | Campinas | Brazil | MS |
D’elia, Marta | Sandia National Laboratories NM | Albuquerque | USA | MS |
Dallet, Sophie | EDF R&D | Chatou | France | MS |
De Los Santos, Eduardo | Universidad de Concepción | Concepción | Chile | GS |
Demay, Charles | EDF R&D / Université Savoie Mont Blanc | Paris | France | MS |
Demlow, Alan | Texas A&M University | College Station | USA | MS |
Diehl, Stefan | Lund University | Lund | Sweden | MO |
Domingues, Margarete | Brazilian Institute for Space Research (Instituto Nacional de Pesquisas Espaciais, INPE) | S. José dos Campos | Brazil | MS |
Dominguez, Sebastian | Simon Fraser University | BURNABY | Canada | MS |
Dong, Bo | University of Massachusetts Dartmouth | Dartmouth | United States | MS |
Duran, Omar | Universidade Estadual de Campinas | Campinas | Brasil | MS |
Erdozain, Aralar | INRIA Bordeaux - Sud-Ouest | Pau | France | GS |
Ern, Alexandre | Université Paris-Est | Paris | France | PS |
Etcheverry, Javier | Tenaris Siderca | Campana | Argentina | MS |
Falcone, Maurizio | Sapienza Università di Roma | Roma | Italy | MS |
Faria, Cristiane | Universidade do Estado do Rio de Janeiro - UERJ | Rio de Janeiro | Brasil | MS |
Fernadez-Nieto, Enrique D. | University of Seville | SEVILLE | Spain | MS |
Fernandez, Joaquin | Universidad de Concepción | Talcahuano | Chile | GS |
Festa, Adriano | RICAM | Vienna | Austria | MS |
Figueroa, Leonardo | Universidad de Concepción | Concepción | Chile | MO, OC, SC |
Führer, Thomas | Pontificia Universidad Católica de Chile | Santiago | Chile | MS |
Gantner, Gregor | TU Wien | Vienna | Austria | MS |
Garau, Eduardo M. | Consejo Nacional de Investigaciones Científicas y Técnicas and Universidad Nacional del Litoral | Santa Fe | Argentina | MS |
Garza Gonzalez, Emmanuel | Caltech | Pasadena | USA | MS |
Gastaldi, Lucia | Università di Brescia | Brescia | Italy | MS |
Gatica, Gabriel | Universidad de Concepcion | Concepcion | Chile | OC, SC |
Gatica, Luis | Universidad Católica de la Santísima Concepción | Concepción | Chile | AT |
Gavilán, Elvis | Universidad de Concepción | Talcahuano | Chile | GS |
Gerhard, Nils | RWTH Aachen | Aachen | Gerhmany | MS |
Goetz, Claus | University of Trento | Trento | Italy | MS |
Gomes, Sônia Maria | Universidade Estadual de Campinas | Campinas | Brazil | MS |
Gopalakrishnan, Jay | Portland State University | Portland | USA | PS |
Guermond, Jean-Luc | Texas A&M University | College station | US | MS |
Guzman, Johnny | Brown University | Providence | USA | MO |
Haberl, Alexander | TU Wien | Wien | Austria | MS |
Hadjimichael, Yiannis | King Abdullah University of Science and Technology | Jeddah | Saudi Arabia | MS, GS |
Henningsson, Erik | Lund University | Lund | SWEDEN | MS, GS |
Heuer, Norbert | P. Universidad Católica de Chile | Santiago | Chile | MO, MS, SC |
Hewett, David | University of Oxford | Oxford | UK | MS |
Higueras, Inmaculada | Public University of Navarre | Pamplona | Spain | MS |
Hoemberg, Dietmar | Weierstrass Institute | Berlin | Germany | MS |
Hurtado, Daniel | P. Universidad Católica de Chile | Santiago | Chile | MS |
Imbert-Gerard, Lise-Marie | NYU | New york | USA | MS |
Inzunza, Daniel | Universidad de Concepción | Talcahuano | Chile | GS |
Jerez Hanckes, Carlos | Pontificia Universidad Católica de Chile | Santiago | Chile | MS |
Kachanovska, Maryna | ENSTA ParisTech | Palaiseau | France | MS |
Kalise, Dante | Radon Institute for Computational and Applied Mathematics | Linz | Austria | MO |
Kang, Tong | Communication University of China | Beijing | P.R.China | MS |
Kanschat, Guido | Heidelberg University | Heidelberg | Germany | MS |
Karkulik, Michael | Pontificia Universidad Católica de Chile | Santiago | Chile | MS |
Kenettinkara, Sudarshan Kumar | UDEC | Concepcion | Chile | MS |
Krause, Rolf | Università della Svizzera italiana | Lugano | Switzerland | MS |
Krivodonova, Lilia | University of Waterloo | Waterloo | Canada | MS |
Kröker, Ilja | University of Stuttgart | Stuttgart | Germany | MS |
Kubacki, Michaela | Middlebury College | Middlebury | US | MS |
Lakkis, Omar | University of Sussex | Brighton | England UK | MS |
Lazarov, Raytcho | Texas A&M University | College Station | USA | MS |
Lepe, Felipe | Universidad de Concepción | Concepción | Chile | MS, GS |
Linß, Torsten | FernUniversität in Hagen | Hagen | Germany | MS |
Liu, Xuefeng | Niigata University | Niigata | Japan | MS |
Lochon, Hippolyte | EDF R&D | Clamart | France | MS |
Lombardi, Ariel | Universidad Nacional de General Sarmiento | Los Polvorines | Argentina | MS |
López, José Luis | Pontificia Universidad Católica de Valparaíso | Viña del Mar | Chile | US |
Lorz, Alexander | KAUST | Thuwal | Saudi Arabia | AT |
Loula, Abimael | LNCC/MCTI | Petrópolis | Brazil | MS |
Malta, Sandra | LNCC | Petrópolis | Brazil | AT |
Martí Raga, Maria Del Carmen | Universidad de Concepción | Concepción | Chile | MS |
Mejia, Carlos | Universidad Nacional de Colombia | Medellin | Colombia | MS |
Mejías, Camilo | Universidad de Concepción | Concepción | Chile | MS, GS |
Melenk, Jens Markus | Vienna University of Technology | Wien | Austria | MS |
Milani, Caio | Institute of Mathematics and Statistics - IME/USP | São Paulo | Brazil | MS |
Millar, Felipe | PUCV | Valparaiso | Chile | GS |
Montecinos, Gino | Universidad de Chile | Santiago | Chile | MS |
Mora, David | Universidad del Bío-Bío | Concepción | Chile | AT |
Morin, Pedro | CONICET - UNL | Santa Fe | Argentina | MO, MS |
Mortazavi, Iraj | Conservatoire National des Arts et Metiers | Paris | France | MS |
Muga, Ignacio | Pontificia Universidad Católica de Valparaíso | Valparaíso | Chile | MS |
Mulet, Pep | Universitat de València | Burjassot | Spain | MO |
Muller, Lucas Omar | National Laboratory for Scientific Computing | Petrópolis | Brazil | MS |
Munar Benitez, Edgar Mauricio | Universidad de Concepcion | Concepcion | Chile | GS |
Neilan, Michael | University of Pittsburgh | Pittsburgh | United States | MO, MS |
Nigam, Nilima | Simon Fraser University | Burnaby | Canada | MO, MS |
Nopens, Ingmar | Ghent University | Gent | Belgium | MO |
Osores, Victor | Universidad de Concepción | Concepción | Chile | GS |
Otarola, Enrique | Universidad Tecnica Federico Santa Maria | Santiago | Chile | MO, MS |
Oyarzúa, Ricardo | Universidad del Bío-Bío | Concepcion | Chile | MO |
Paredes, Diego | Pontificia Universidad Católica de Valparaíso | Valparaíso | Chile | MS |
Pauletti, M.sebastian | CONICET-UNL | Santa Fe | Argentina | MS |
Péron, Victor | Université de Pau, INRIA Bordeaux Sud-Ouest | Pau | France | MS |
Perugia, Ilaria | University of Vienna | Vienna | Austria | MS |
Peterseim, Daniel | Bonn University | Bonn | Germany | MS |
Pezzuto, Simone | Università della Svizzera italiana | Lugano | Switzerland | MS |
Picarelli, Athena | University of Oxford | Oxford | United Kingdom | MS |
Piñeiro, Marta | University of Santiago de Compostela | Santiago de Compostela | Spain | MS, GS |
Qiu, Weifeng | City University of Hong Kong | Hong Kong | China | MS |
Ramirez, Javier | Universidad de Chile | Santiago | Chile | GS |
Rebolledo, Ramiro James | Universidad de Concepción | Concepción | Chile | GS |
Rivas, Cinthya | Universidad de Concepción | Concepción | Chile | GS |
Rodriguez, Rodolfo | Universidad de Concepcion | Concepcion | Chile | MO |
Romero Pinedo, Margui | UNICAMP | CAMPINAS | BRAZIL | MS, GS |
Rubio, Lihki | Universidad de Concepcion | Concepcion | Chile | MS |
Ruiz Baier, Ricardo | University of Oxford | Oxford | United Kingdom | MO, MS |
Russo, Giovanni | Università di Catania | Catania | Italy | PS |
Ruuth, Steven | Simon Fraser University | Burnaby | Canada | MO |
Salgado, Abner | University of Tennessee | Knoxville | USA | MO, MS |
Sánchez, Felipe | Universidad de Concepción | Concepción | Chile | US |
Sánchez Goycochea, Nestor Abel | Universidad del Bio Bio | Concepción | Chile | GS |
Sanchez-Vizuet, Tonatiuh | University of Delaware. | Newark | USA | MS |
Sandu, Adrian | Virginia Tech | Blacksburg | USA | MS |
Sayas, Francisco-Javier | University of Delaware | Newark | United States | MO, MS |
Scacchi, Simone | University of Milano | Milano | Italy | MO |
Schneider, Kai | Aix-Marseille Universite | Marseille | France | MO |
Seleson, Pablo | Oak Ridge National Laboratory | Oak Ridge | USA | MS |
Seloula, Nour | University of Caen | Caen | France | MS |
Sen Gupta, Jhuma | Indian Institute of Technology Guwahati | Guwahati | India | MS |
Sepulveda, Paulina | Portland State University | Portland | USA | MS, GS |
Sepúlveda, Mauricio | Universidad de Concepción | Concepcion | Chile | SC |
Sepulveda Penrroz, Fernanda | Universidad de Concepción | Concepción | Chile | US |
Shirokoff, David | New Jersey Institute of Technology | Jersey City | USA | MS |
Silva, Francisco | Université de Limoges | Limoges | France | MO, MS |
Solano, Manuel | Universidad de Concepción | Concepcion | Chile | MO, OC, SC |
Sotelo, Julio Andres | Pontificia Universidad Católica de Chile | Santiago | Chile | MS |
Spindler, Elke | ETH Zürich | Zürich | Switzerland | MS, GS |
Spiteri, Raymond | University of Saskatchewan | Saskatoon | Canada | MS |
Steinbach, Olaf | TU Graz | Graz | Austria | PS, MS |
Stephan, Ernst | Leibniz University Hannover | Hannover | Germany | MS |
Suazo Pavez, Daniel Eduardo | Universidad de Concepcion | Concepcion | Chile | US |
Tabata, Masahisa | Waseda University | Tokyo | Japan | MS |
Tagami, Daisuke | Kyushu University | Fukuoka | JAPAN | MS |
Tokareva, Svetlana | University of Zurich | Zurich | Switzerland | MS |
Torfs, Elena | Université Laval | Québec | Canada | MS |
Toro, Eleuterio | University of Trento | Trento | Italy | MO |
Uchiumi, Shinya | Graduate School of Fundamental Science and Engineering, Waseda University | Shinjuku | Japan | MS, GS |
Urzúa Torres, Carolina Alejandra | ETH, Zürich | Zürich | Switzerland | MS, GS |
Valli, Alberto | Università degli Studi di Trento | Trento | Italy | PS |
Van T Wout, Elwin | Pontificia Universidad Católica de Chile | Santiago | Chile | MS |
Vargas Martínez, Felipe Ricardo | Universidad de Concepción | Concepción | Chile | GS |
Vega, Patrick | Universidad de Concepción | Concepción | Chile | MS, GS |
Véjar, Rodrigo | Universidad de Concepción | Concepcion | Chili | GS |
Velásquez, Iván Darío | Universidad de Concepción | Concepción | Chile | GS |
Villada, Luis Miguel | Universidad del Bío Bío | Concepcion | Chile | MS |
Vohralík, Martin | INRIA Paris-Rocquencourt | Paris | France | PS |
Zakerzadeh, Seyed Mohammad | RWTH Aachen | Aachen | Germany | MS |
Zakerzadeh, Hamed | RWTH Aachen | Aachen | Germany | GS |
Zidani, Hasnaa | ENSTA ParisTech, University Paris-Saclay | Palaiseau | France | MS |
Zúñiga, Paulo | Universidad de Concepción | Concepción | Chile | GS |
Number of registered participants: 189