Graduate Thesis of Yessennia Martínez
Program | Master in Mathematics, Applied Mathematics, Universidad del Bío-Bío | |
---|---|---|
Enrollment Year | 2014 | |
Senior Year | 2018 | |
Thesis Title | ||
Thesis Summary:In this work we study and analyze basic concepts of conservation laws, as well as review the basic theory of finite volume methods. Later we study conservation laws with a constant constraint [1] and with non-local constraint [2] from the analytical point of view and their numerical approximation using first and second order schemes. Applications such as vehicular flow dynamics due to control measures (trafic lights, speed reduction, among others) or pedestrian dynamics with constraint in the flow of output are studied for these models. Finally, we study the entropy solution of an EDO-EDP [13] coupling problem, with which the presence of a slow vehicle on the road is modeled, affecting fast vehicles. | ||
Thesis Director(s) | Luis M. Villada | |
Thesis Project Approval Date | 2016, August 18 | |
Thesis Defense Date | 2018, July 23 | |
Professional Monitoring | ||
PDF Thesis | Download Thesis PDF | |
(No publications) |
<< Back to list of Graduate Thesis.