Graduate Thesis of Daniel Inzunza
Program | PhD in Applied Sciences with mention in Mathematical Engineering, Universidad de Concepción | |
---|---|---|
Enrollment Year | 2013 | |
Senior Year | 2019 | |
Thesis Title | Implicit-Explicit Methods for Non-Linear and Non-Local Convection-Diffusion-Reaction Problems | |
Thesis Summary:In this thesis, high-order numerical methods are used to approximate the solution of nonlinear and nonlocal equations with gradient-type flow structure. Specifically, numerical schemes are proposed for aggregation models and for convection-diffusion problems. The thesis has the following objectives. The first objective of this thesis is to propose a high-order scheme for a non-linear and non-local equation with gradient flow, analyzing its properties and applications for both the one-dimensional and the multidimensional case. The second objective of this thesis is to show that the implicit-explicit Runge-Kutta (IMEXRK) schemes allow to obtain an efficient numerical solution of both the generated error and also the CPU time for convection-diffusion problems with nonlocal and nolinear terms. These schemes consist in handling the convective part by treating Runge-Kutta schemes, and the diffusive part by implicit schemes. For the latter, by discretizing the resulting implicit scheme, a system of nonlinear equations is obtained, which solved by the Newton-Raphson method with descent algorithm. The obtained scheme allows a less restrictive CFL condition compared with an explicit scheme. The third objective of this thesis is to show an application of high-order schemes to population dynamics and pedestrian movement models. It turns out that for coarse discretizations of the computational mesh the numerical solutions obtained are more sharply resolved than those obtained with first-order schemes. | ||
Thesis Director(s) | Raimund Bürger, Pep Mulet, Luis M. Villada | |
Thesis Project Approval Date | 2016, November 22 | |
Thesis Defense Date | 2019, December 16 | |
Professional Monitoring | ||
PDF Thesis | Download Thesis PDF | |
ISI Publications from the ThesisRaimund BüRGER, Paola GOATIN, Daniel INZUNZA, Luis M. VILLADA: A non-local pedestrian flow model accounting for anisotropic interactions and domain boundaries. Mathematical Biosciences and Engineering, vol. 17, 5, pp. 5883-5906, (2020). Raimund BüRGER, Daniel INZUNZA, Pep MULET, Luis M. VILLADA: Implicit-explicit methods for a class of nonlinear nonlocal gradient flow equations modelling collective behaviour. Applied Numerical Mathematics, vol. 144, pp. 234-252, (2019). Raimund BüRGER, Daniel INZUNZA, Pep MULET, Luis M. VILLADA: Implicit-explicit schemes for nonlinear nonlocal equations with a gradient flow structure in one space dimension. Numerical Methods for Partial Differential Equations, vol. 35, 3, pp. 1008-1034, (2019). Other Publications (ISI)Raimund BüRGER, Elvis GAVILáN, Daniel INZUNZA, Pep MULET, Luis M. VILLADA: Exploring a convection-diffusion-reaction model of the propagation of forest fires: computation of risk maps for heterogeneous environments. Mathematics, vol. 8, 10, article: 1674 (20pp), (2020). Raimund BüRGER, Elvis GAVILáN, Daniel INZUNZA, Pep MULET, Luis M. VILLADA: Implicit-explicit methods for a convection-diffusion-reaction model of the propagation of forest fires. Mathematics, vol. 8, article: 1034 (21pp), (2020). |
<< Back to list of Graduate Thesis.