Welcome
The Center for Research in Mathematical Engineering (CI²MA) of the Universidad de Concepción, Concepción, Chile, is organizing the Seventh Chilean Workshop on Numerical Analysis of Partial Differential Equations (WONAPDE 2024), to be held on January 15-19, 2024. The official language of this event is ENGLISH.
The aim of the workshop is to present recent developments in Numerical Analysis of Partial Differential Equations, which include, among others, the following topics:
- A posteriori Error Estimation and Adaptivity
- Applications in Engineering and Life Sciences
- Boundary Element Methods
- Computational Fluid Dynamics
- Computational Methods in Electromagnetism
- Computational Methods in Fluid-Structure Interaction
- Computational Structural Mechanics
- Discontinuous Galerkin Methods
- Finite Element Methods
- Finite Volume Methods for Conservation Laws
Call for Abstracts
Participants interested in giving a presentation are invited to submit a one-page abstract, before September 30th, 2023. Alternatively, authors may contact directly the organizers of minisymposia.
Here you can download the LaTeX file sample or the PDF file sample.
Call for New Minisymposia
Those interested in organizing a new minisimposium are invited to submit a proposal, including title and a tentative list of at least four speakers, before August 30th, 2023. The Scientific Committee will evaluate each proposal and communicate its decision in due course.
Supporting Institutions
Official Poster of WONAPDE 2024
To download the poster, please click on the links.
Organizing Committee
- Raimund Bürger, Universidad de Concepción, Chile
- Jessika Camaño, Universidad Católica de la Santísima Concepción, Chile
- Gabriel N. Gatica, Universidad de Concepción, Chile
- Ricardo Oyarzúa, Universidad del Bío-Bío, Chile
- Manuel Solano, Universidad de Concepción, Chile
Scientific Committee
- Verónica Anaya, Universidad del Bío-Bío, Chile
- Raimund Bürger, Universidad de Concepción, Chile
- Jessika Camaño, Universidad Católica de la Santísima Concepción, Chile
- Sergio Caucao, Universidad Católica de la Santísima Concepción, Chile
- Gabriel N. Gatica, Universidad de Concepción, Chile
- Ricardo Oyarzúa, Universidad del Bío-Bío, Chile
- Manuel Solano, Universidad de Concepción, Chile
Plenary Speakers
- Fioralba Cakoni, Rutgers University, USA ABSTRACT
- Stefan Diehl, Lund University, Sweden ABSTRACT
- Paola Goatin, INRIA, France ABSTRACT
- Nilima Nigam, Simon Fraser University, Canada ABSTRACT
- Vanja Nikolic, Radboud University, The Netherlands ABSTRACT
- Ilaria Perugia, University of Vienna, Austria ABSTRACT
- Ricardo Ruiz-Baier, Monash University, Australia ABSTRACT
- Abner Salgado, University of Tennessee, USA ABSTRACT
- Ivan Yotov, University of Pittsburgh, USA ABSTRACT
- Sara Zahedi, KTH Royal Institute of Technology, Sweden ABSTRACT
Confirmed Minisymposia
The following is the list of minisymposia confirmed so far, ordered alphabetically according to their titles.
Organizers | Title | Details |
---|---|---|
Michele Botti Lorenzo Mascotto | Advances in Polytopic Methods | (details) |
Enrique Otárola Abner Salgado | Approximation and analysis of partial differential equations with singular data | (details) |
Christopher Cooper Elwin van t Wout | Boundary Integral Equations in Coupled Physical Systems | (details) |
Rodolfo Rodríguez Pilar Salgado Pablo Venegas | Computational Electromagnetism | (details) |
Nicolás Barnafi Simone Scacchi | Effective solvers for innovative discretizations of multiphysics phenomena | (details) |
Thomas Führer Michael Karkulik | From BEM to DPG: A minisymposium dedicated to the 60th birthday of Prof. Norbert Heuer | (details) |
Ernesto Castillo Felipe Galarce | Full and Reduced-Order Modeling of Multiphysics Problems | (details) |
Matthias Gsell Elias Karabelas Argyrios Petras | Mathematical modelling in biomedicine with cardiac applications | (details) |
Ignacio Muga David Pardo Paulina Sepúlveda | Neural Networks for partial differential equations | (details) |
Elisabetta Carlini Adriano Festa Luis-Miguel Villada | Nonlinear hyperbolic PDEs: numerical techniques and related models | (details) |
Felipe Lepe Gonzalo Rivera Jesús Vellojín | Numerical approximation of eigenvalue problems of PDEs | (details) |
Ricardo Oyarzúa | Numerical methods for fluid-membrane interaction | (details) |
Fernando Betancourt Raimund Bürger | Numerical methods for mineral processing, wastewater treatment, and related applications | (details) |
Yuri Sobral | Numerical methods for particulate and non-newtonian flows | (details) |
Manuel A. Sánchez Patrick Vega | Recent Advances in (Hybridizable) Discontinuous Galerkin Methods and Applications | (details) |
Paul Escapil-Inchauspe José Pinto | Recent Advances in BEM for complex domains | (details) |
Verónica Anaya | SESSION OF COMMUNICATIONS | (details) |
Jean-Luc Guermond | Structure preserving methods for nonlinear conservation equations | (details) |
Luca Formaggia Alessio Fumagalli Miroslav Kuchta | Theoretical and numerical advances for mixed-dimensional 3d-1d coupling | (details) |
Minisymposia Details
ADVANCES IN POLYTOPIC METHODS Organized by Michele Botti and Lorenzo Mascotto | ||
---|---|---|
Galerkin methods based on polytopal meshes are an established technology in the framework of PDEs discretisation as they allow for: a natural design of structure preserving schemes; more efficient mesh refinements/coarsenings (due to the automatic use of hanging nodes); the computation of solutions, which are robust with respect to mesh distortions; geometries featuring highly heterogeneous micro-structures and inner interfaces. In this mini-symposium, we gather researchers working with diff erent polytopal methods (discontinuous Galerkin, hybrid high-order, virtual elements, hybridizable discontinuous Galerkin, ...). | ||
Authors (speaker underlined) | Title | Abstract |
Dibyendu Adak Yu Leng Gianmarco Manzini Hashem Mourad Jeeyon N. Plohr |
A C1-Conforming Arbitrary-Order Two-Dimensional Virtual Element Method For The Fourth-Order Phase-Field Equation | ABSTRACT |
Lourenco Beirao Da Veiga Giuseppe Vacca |
A Deeper Investigation On Virtual Element Accuracy:The Role Of Bulk And Boundary Approximations | ABSTRACT |
Eric Chung Eun-Jae Park Lina Zhao |
A Locking-Free Polygonal Staggered DG Method For The Biot System Of Poroelasticity | ABSTRACT |
Andrea Borio Carlo Lovadina Francesca Marcon Michele Visinoni |
A Lowest Order Stabilization-Free Mixed Virtual Element Method | ABSTRACT |
Maicon R. Correa Omar Durán Agnaldo M. Farias Sônia M. Gomes |
A Multiscale Five-Field Composite Mixed Finite Elements For Biot Problems Based On General Polygonal Partitions | ABSTRACT |
Dibyendu Adak David Mora Alberth Silgado |
A Nonconforming Stream Virtual Element Discretizationfor The Navier-Stokes Equations | ABSTRACT |
Daniel Castanon Quiroz Daniele A. Di Pietro |
A Reynolds Semi-Robust And Pressure-Robust Hybrid High-Order Method For The Solution Of The Incompressible Navier–Stokes Equations On General Meshes | ABSTRACT |
Lourenco Beirao Da Veiga Claudio Canuto Ricardo H. Nochetto Giuseppe Vacca Marco Verani |
Adaptive Virtual Element Methods: Convergence Andoptimality | ABSTRACT |
Daisuke Tagami |
An Incomplete Balancing Domain Decomposition Method Based On Polynomial Finite Element Spaces | ABSTRACT |
Sergio Gómez |
High-Order Interpolatory/Quasi-Interpolatory Serendipity Virtual Element Method For Semilinear Parabolic Problems | ABSTRACT |
Franco Dassi David Mora Carlos Reales Iván Velásquez |
Mixed Variational Formulations Of Virtual Elements Forthe Polyharmonic Operator (-Δ)n | ABSTRACT |
Wietse M. Boon Erik Nilsson |
Nodal Auxiliary Space Preconditioners For Mixed Virtual Element Methods | ABSTRACT |
Tommaso Bevilacqua Franco Dassi Simone Scacchi Stefano Zampini |
Parallel Multilevel Preconditioners For Virtual Element Discretizations Of Saddle Point Problems | ABSTRACT |
Théophile Chaumont-Frelet Joscha Gedicke Lorenzo Mascotto |
Polynomial–Degree–Robust A Posteriori Estimates Forthe Virtual Element Method | ABSTRACT |
Gabriel R. Barrenechea |
Positivity-Preserving Discretisations In General Meshes | ABSTRACT |
Alessandro Russo |
Self-Stabilized Virtual Element Method | ABSTRACT |
Stefano Berrone Andrea Borio Francesca Marcon Gioana Teora |
Stabilization-Free Virtual Element Methods In Primalform | ABSTRACT |
Manuel A. Sánchez Joaquín Valenzuela |
Symplectic Hamiltonian Finite Element Methods For Semilinear Wave Propagation | ABSTRACT |
Sarvesh Kumar David Mora Ricardo Ruiz-Baier Nitesh Verma |
Virtual Element Approximations For The Poroelasticity/Elasticity Interface Problem On Polygonal Meshes | ABSTRACT |
Stefano Berrone Gioana Teora Fabio Vicini |
Virtual Element Methods For Large-Scale Simulations Incomplex Geometries: Polytopal Mesh Adaptivity | ABSTRACT |
APPROXIMATION AND ANALYSIS OF PARTIAL DIFFERENTIAL EQUATIONS WITH SINGULAR DATA Organized by Enrique Otárola and Abner Salgado | ||
---|---|---|
Models with singular data are widely used to describe complex physical phenomena happening, for instance, at lower dimensional scales, such as immersed interfaces or fibers, fluid-structure interaction problems, dislocations phenomena, as well as doping or defects in electronic devices. In all these examples, the recurring feature is that the solution is not smooth, and so the standard arguments invoked to obtain stability and convergence of numerical algorithms must be modified.
The focus of this mini symposium is to gather researchers working with such problems. The discussion will focus on the PDE theory and rigorous approximation techniques of problems with singular data. | ||
Authors (speaker underlined) | Title | Abstract |
BOUNDARY INTEGRAL EQUATIONS IN COUPLED PHYSICAL SYSTEMS Organized by Christopher Cooper and Elwin van t Wout | ||
---|---|---|
Boundary integral equations have become a fundamental technique in numerical methods, finding wide-ranging applications from wave scattering to molecular electrostatics. Notably, contemporary strides in technology and algorithms have unlocked simulations of unparalleled complexity. Furthermore, innovative analysis of space-time boundary integral equations opens up avenues for coupled physical models. This mini-symposium aims to unite diverse researchers employing boundary integral methods across various domains, fostering interdisciplinary exchange and collaboration opportunities for insightful exploration. | ||
Authors (speaker underlined) | Title | Abstract |
Pierre Gélat Reza Haqshenas Elwin Van Wout |
Boundary Element Methods For Focused Ultrasound Treatment In Biomedical Engineering | ABSTRACT |
Christopher D. Cooper |
Bridging Boundaries In Molecular Electrostatics: Towards Leveraging Bem-Based Tools Into Scientific Communities | ABSTRACT |
Christopher D. Cooper Mauricio Guerrero |
Enhancing Predictive Accuracy In Molecularel Ectrostatics: Coupling Finite And Boundary Elements With Variable Permittivity | ABSTRACT |
Ivan Bioli Jürgen Dölz Fernando Henríquez |
Parametric Shape Holomorphy Of Boundary Integral Operators: Applications To Operator Learning And Multifidelity Bayesian Inversion | ABSTRACT |
Lehel Banjai Mateo Ferrari |
Runge-Kutta Convolution Quadrature Based On Gauss Methods | ABSTRACT |
Daniel Hoonhout Richard Löscher Olaf Steinbach Carolina Urzúa Torres |
Stable Adaptive Least-Squares Space-Time Bem For The Wave Equation | ABSTRACT |
COMPUTATIONAL ELECTROMAGNETISM Organized by Rodolfo Rodríguez, Pilar Salgado and Pablo Venegas | ||
---|---|---|
Computational techniques have become indispensable for solving complex electromagnetic problems, enabling engineers and scientists to design innovative devices and analyse electromagnetic phenomena with unprecedented precision. This minisymposium aims to provide a platform for researchers and experts in the field of computational electromagnetism to discuss recent advances, share insights and explore emerging challenges. The minisymposium will attempt to cover several topics such as techniques in modelling and discretisation, control and numerical optimisation, material modelling, mathematical and numerical analysis, applications, etc. | ||
Authors (speaker underlined) | Title | Abstract |
EFFECTIVE SOLVERS FOR INNOVATIVE DISCRETIZATIONS OF MULTIPHYSICS PHENOMENA Organized by Nicolás Barnafi and Simone Scacchi | ||
---|---|---|
The numerical approximation of systems of PDEs is highly challenging because of the multiscale properties of the physical phenomena involved. In recent years, several researchers have been working on the development of innovative numerical technologies for the spatial discretization of PDEs, such as isogeometric analysis and polytopal element methods. At the end of the discretization process, all these methods yield the solution of large scale and ill conditioned systems, which require the development of effective solvers. The aim of this minisymposium is to bring together researchers working on the construction, analysis and implementation of robust parallel and multilevel solvers for the solution of the linear systems arising from innovative discretizations of PDEs. | ||
Authors (speaker underlined) | Title | Abstract |
Daniele Boffi Fabio Credali Lucia Gastaldi Simone Scacchi |
A Parallel Solverfor Fluid-Structure Interaction Problemswith Lagrange Multiplier | ABSTRACT |
Paola F. Antonietti Mattia Corti Ivan Fumagalli Nicola Parolini |
A Polytopal Discontinuous Galerkin Method For The Approximation Of Brain Ultiphysics Flow Dynamics | ABSTRACT |
Fatemeh Chegini Martin Weiser |
Efficient Domain Decomposition Reconditioners For Time Stepping In Emi Models | ABSTRACT |
Nicolás A. Barnafi |
Efficient Solvers In Nonlinear Poroelasticity | ABSTRACT |
Pablo D. Brubeck Patrick E. Farrell |
Optimal Block Preconditioners For High-Order Discretizations Of Multiphysics Problems In The De Rham Complex | ABSTRACT |
Timo Koch Miroslav Kuchta |
Parameter And Domain-Robust Preconditioners For Coupled Multiphysics Problems | ABSTRACT |
Nicolás A. Barnafi Ngoc Mai Monica Huynh Luca F. Pavarino Simone Scacchi |
Scalable Preconditioned Newton–Krylov And Quasi–Newton Solvers For Nonlinear Cardiac Models | ABSTRACT |
FROM BEM TO DPG: A MINISYMPOSIUM DEDICATED TO THE 60TH BIRTHDAY OF PROF. NORBERT HEUER Organized by Thomas Führer and Michael Karkulik | ||
---|---|---|
The aim of this minisymposium is to bring together (former) students/collaborators and colleagues of Prof. Norbert Heuer in order to discuss recent developments in areas related to his research. During his PhD Prof. Heuer started to work on boundary element methods (BEM). In the last decade he has become one of the leading experts on the discontinuous Petrov-Galerkin method with optimal test functions (DPG) whilst also having many important contributions to other areas like mixed methods, problems involving fractional order Sobolev spaces and numerical methods for fourth-order PDEs. | ||
Authors (speaker underlined) | Title | Abstract |
Francisco Fuica Thomas Führer |
A DPG Method For Linear Quadratic Optimal Control Problems | ABSTRACT |
Thomas Führer Pablo Herrera Norbert Heuer |
A DPG Method For The Quad-Curl Problem | ABSTRACT |
Victor M. Calo Jose G. Hasbani Ignacio Muga Sergio Rojas Paulina Sepúlveda |
A Residual Minimization Method Onto Bubble Enrichment | ABSTRACT |
Carlos Garcia Vera |
A Time-Stepping DPG Scheme For The Timoshenko Beam Model | ABSTRACT |
Théophile Chaumont-Frelet Gregor Gantner |
Adaptive Boundary Element Methods For Regularized Combined Field Integral Equations | ABSTRACT |
Ignacio Muga Sergio Rojas Kristoffer Van Der Zee Patrick Vega |
Adaptive Projections In Dual Norms: An Overview Of The State Of The Art | ABSTRACT |
Norbert Heuer Antti H. Niemi |
Discontinuous Petrov-Galerkin Method For Arch Structures | ABSTRACT |
Carsten Carstensen Thomas Führer Norbert Heuer |
From DPG To Mixed FEM | ABSTRACT |
Jay Gopalakrishnan |
High-Order Approximations Of Curvature | ABSTRACT |
Liliana Camargo Ignacio Muga Sergio Rojas Patrick Vega |
Local Minimum-Residual A Posteriori Error Estimates For A Class Of Mixed Finite Element Discretizations | ABSTRACT |
Sergio Caucao Gabriel N. Gatica Saulo Medrado Yuri D. Sobral |
Nonlinear Twofold Saddle Point-Based Mixed Finite Element Methods For Granular Flows | ABSTRACT |
Agus Soenjaya Thanh Tran |
Numerical Analysis Of The Landau–Lifshitz–Baryakhtar Equation In Micromagnetics | ABSTRACT |
Ernst P. Stephan |
Numerical Evaluation Of Retarded Potentials | ABSTRACT |
Daniele Boffi |
On The Finite Element Least Squares Approximation Of Eigenvalue Problems | ABSTRACT |
Michael Feischl Hubert Hackl |
Optimal Mesh Coarsening Under Constraints | ABSTRACT |
Juan Pablo Borthagaray Ricardo H. Nochetto Abner J. Salgado Céline Torres |
Pointwise And Free Boundary Approximation Of The Obstacle Problem For Nonlocal Operators | ABSTRACT |
Brice Girol Torsten Linss |
Resolving Singularities In Parabolic Initial-Boundary Value Problems | ABSTRACT |
FULL AND REDUCED-ORDER MODELING OF MULTIPHYSICS PROBLEMS Organized by Ernesto Castillo and Felipe Galarce | ||
---|---|---|
Fast and accurate numerical predictions are attractive in all science scenarios and technological applications. This mini-symposium concerns recent trends in designing and analyzing efficient, accurate, and stable forward and inverse full and reduced-order methods developed to solve coupled multiphysics problems. | ||
Authors (speaker underlined) | Title | Abstract |
Gabriel R. Barrenechea |
A Finite Element Method For The Navier-Stokes Equation With Free Surface | ABSTRACT |
Facundo Del Pin Fannie M. Gerosa Peggy Huang Rodrigo R. Paz |
A Mechanically Consistent Formulation For Fluid-Porous-Structure-Contact Interaction | ABSTRACT |
Jorge Aguayo Rodolfo Araya |
A Priori Error Estimates For A Coseismic Slip Optimal Control Problem | ABSTRACT |
Gabriel R. Barrenechea Ernesto Castillo Douglas R. Pacheco |
Implicit-Explicit (Imex) Methods For The Incompressible, Variable-Viscosity Navier–Stokes Equations | ABSTRACT |
Fernando Henríquez Jan S. Hesthaven |
Model Order Reduction For Time-Dependent Problems Using The Laplace Transform | ABSTRACT |
Roberto C. Cabrales Ernesto Castillo Douglas R. Pacheco |
Numerical Simulation Of Phase Change Problems By Variational Multiscale Techniques | ABSTRACT |
Jocelyn Dunstan Jeremías Garay Francisco Sahli Costabal Sergio Uribe |
Physics-Informed Neural Networks For Blood Flow Inverse Problems | ABSTRACT |
Camilo Bayona Ernesto Castillo Ricardo Reyes |
Reduced Order Modeling Of Time-Dependent Purely Viscous Non-Newtonian Fluid Flows | ABSTRACT |
Alfonso Caiazzo Cristian Cárcamo Felipe Galarce Joaquín Mura |
Total Pressure-Based Frequency-Domain Formulation And Convergence Analysis Of Biot’S Poroelasticity Equations With A New Finite Element Stabilization | ABSTRACT |
Felipe Galarce |
Variational Strategies For Inverse Problems In Biomechanics | ABSTRACT |
MATHEMATICAL MODELLING IN BIOMEDICINE WITH CARDIAC APPLICATIONS Organized by Matthias Gsell, Elias Karabelas and Argyrios Petras | ||
---|---|---|
In recent years, PDE based computer models have become a very accurate and powerful tool for simulating cardiovascular function. Personalization of these models leads to the development of digital twins that can contribute in therapy planning, and the improvement of interventional outcomes. Due to the complex multiphysics and multiscale nature of cardiovascular function, coupled mathematical models from cellular to tissue and organ levels have emerged. Efficient and reliable methods to solve the underlying PDEs, and pipelines to personalize the models in a reasonable timeframe are needed to pave the way towards clinical application. | ||
Authors (speaker underlined) | Title | Abstract |
NEURAL NETWORKS FOR PARTIAL DIFFERENTIAL EQUATIONS Organized by Ignacio Muga, David Pardo and Paulina Sepúlveda | ||
---|---|---|
This mini-symposium focuses on how artificial neural networks can be used to solve partial differential equations. It brings together experts and researchers to discuss cutting-edge methods and applications, showcasing new neural network designs designed for solving PDE problems. We encourage collaboration and knowledge sharing, highlighting the promising impact of neural networks to revolutionize PDE-based solutions. | ||
Authors (speaker underlined) | Title | Abstract |
NONLINEAR HYPERBOLIC PDES: NUMERICAL TECHNIQUES AND RELATED MODELS Organized by Elisabetta Carlini, Adriano Festa and Luis-Miguel Villada | ||
---|---|---|
The modelling of transportation phenomena makes a large use of fully nonlinear PDEs, typically hyperbolic or hyperbolic dominant. The little degree of regularity of such equations, as in the case of Conservation Laws (CL), Hamilton-Jacobi equations (HJ), etc. requires to weakening the concept of solutions with, consequently, a special care in the numerical treatment. Starting from the nowadays classical concepts of entropy or viscosity solutions, the field has experienced a consistent expansion in the last decade. The goal of this minisymposium is to gather various international experts of the field to present new developments. | ||
Authors (speaker underlined) | Title | Abstract |
Fabio Camilli Adriano Festa |
A System Of Of Hamilton-Jacobi Equations Characterizing Geodesic Centroidal Tessellations | ABSTRACT |
Asaf Cohen Mathieu Lauriere Ethan Zell |
Deep Backward And Galerkin Methods For Learning Finite State Master Equations | ABSTRACT |
Diogo A. Gomes |
Functional Analytic Insights Into Mean Field Game Theory | ABSTRACT |
Paola Goatin Daniel Inzunza Luis Miguel Villada Osorio |
High-Order Numerical Schemes For Nonlocal Macroscopic Models Of Multi-Population Pedestrian Flows | ABSTRACT |
Raimund Bürger Felisia Angela Chiarello Harold Deivi Contreras Contreras Luis Miguel Villada Osorio |
Mathematical And Numerical Analysis Of Conservation Laws With Continuous And Discontinuous Nonlocal Fluxes | ABSTRACT |
Paola Goatin |
Multi-Class And Multi-Population Traffic Flow Models On Networks | ABSTRACT |
Sudarshan Kumar Nikhil Manoj Gaddemane Dyavappa Veerappa Gowda |
On The Convergence Of A Second-Order Scheme For Non-Local Conservation Laws | ABSTRACT |
Gino I. Montesinos Eleuterio F. Toro |
The Eno-Et Spatial Reconstruction Scheme: Advances In Non-Linear High-Order Numerical Schemes | ABSTRACT |
Mauricio Sepúlveda Nicolas Torres Luis Miguel Villada |
Well-Posedness And Numerical Analysis of An Elapsed Time Model With Strongly Coupled Neural Networks | ABSTRACT |
NUMERICAL APPROXIMATION OF EIGENVALUE PROBLEMS OF PDES Organized by Felipe Lepe, Gonzalo Rivera and Jesús Vellojín | ||
---|---|---|
The development of numerical methods for approximating eigenvalues and eigenfunctions associated with PDEs is a significant topic in numerical analysis, with crucial applications across various fields, including the design and construction of bridges, buildings, noise reduction devices, and the stability of coupled problems. In this context, numerical techniques such as FEM, DG, VEM, Least squares, among others, are continuously advancing to accurately solve spectral problems while minimizing computational costs. The goal is to communicate and discuss recent developments in numerical methods for solving eigenvalue problems related to PDEs arising in continuum mechanics and other fields. | ||
Authors (speaker underlined) | Title | Abstract |
NUMERICAL METHODS FOR FLUID-MEMBRANE INTERACTION Organized by Ricardo Oyarzúa | ||
---|---|---|
Authors (speaker underlined) | Title | Abstract |
NUMERICAL METHODS FOR MINERAL PROCESSING, WASTEWATER TREATMENT, AND RELATED APPLICATIONS Organized by Fernando Betancourt and Raimund Bürger | ||
---|---|---|
The minisymposium is focused on models of unit operations arising in mineral processing, wastewater treatment, and similar areas that are described by nonlinear, time-dependent PDEs of convection-diffusion-reaction and related types. Typical applications of this type include column flotation,clarifier-thickeners, sequencing batch reactors, and granular media. These models are motivated by specific real-world applications but pose a number of mathematical challenges for efficient numerical simulation, control, and optimization. These include discontinuous solutions, discontinuous fluxes, degenerate diffusion terms, reaction terms, moving boundaries, and partly nonlocal and delay terms. Recent advances in these areas will be discussed. | ||
Authors (speaker underlined) | Title | Abstract |
NUMERICAL METHODS FOR PARTICULATE AND NON-NEWTONIAN FLOWS Organized by Yuri Sobral | ||
---|---|---|
The numerical solution of flows of non-Newtonian fluids is a challenging subject because of the complexities that the non-linearities of the rheological models bring into the problem. Similarly, coupling the motion of a fluid with that of particles within the flow also poses several problems for numerical methods. In this mini-symposium, we aim to investigate recent advances in the numerical solution of flows of non-Newtonian and/or particulate flows (eg. granular materials, fluidised beds, flows in porous media, sediment transport, geophysical flows, avalanches, magnetic fluids, Bingham fluids, elastic fluids, emulsions, amongst others) and of the new physics and understanding of flows of these materials that is unveiled by recent numerical methods. | ||
Authors (speaker underlined) | Title | Abstract |
RECENT ADVANCES IN (HYBRIDIZABLE) DISCONTINUOUS GALERKIN METHODS AND APPLICATIONS Organized by Manuel A. Sánchez and Patrick Vega | ||
---|---|---|
This mini-symposium concentrates on the recent developments in numerical approximations to partial differential equations by discontinuous Galerkin (DG) and hybridizable discontinuous Galerkin methods (HDG) and other related schemes. These classes of numerical approximations have emerged as powerful numerical techniques with diverse applications across various scientific and engineering disciplines and have continuously evolved, with recent advancements enhancing their computational capabilities and broadening their scope. The mini-symposium encompasses a wide range of topics related to the mathematical theory and applications of the methods in science and computational engineering, including the development of new DG and HDG methods, linear and nonlinear iterative methods, efficient implementations on emerging computer architectures, robust shock capturing methods, and applications. | ||
Authors (speaker underlined) | Title | Abstract |
RECENT ADVANCES IN BEM FOR COMPLEX DOMAINS Organized by Paul Escapil-Inchauspe and José Pinto | ||
---|---|---|
Recent innovations in numerical analysis for integral equations and parallel computing have empowered Boundary Element Methods (BEM) to meticulously address intricate geometries across various applications, encompassing areas like molecule solvation and wave propagation. In this mini-symposium, our objective is to present the current state-of-the-art in BEM for complex domains. We endeavor to showcase recent advancements in scenarios involving unbounded domains characterized by potentially distinct media or complex shapes, including organic molecules, scatterers with triple junction points, and multiple cracks. | ||
Authors (speaker underlined) | Title | Abstract |
Ralf Hiptmair Ignacio Labarca |
Coupled Volume And Boundary Integral Equations For Electromagnetic Scattering | ABSTRACT |
Timo Betcke Paul Escalpil Inchauspé Carlos Jerez Hanckes Matthew Scroggs |
Implementation Of Local Multiple Traces Formulation For Electromagnetic Scattering By Complex Objects | ABSTRACT |
Christopher D. Cooper Paul Escalpil Inchauspé Miguel Godoy Díaz Carlos Jerez Hanckes |
Quantifying Atomic Position Uncertainty In Molecular Electrostatics With Poisson-Boltzmann And Boundary Elements | ABSTRACT |
Isabel Martinez José Pinto |
Quasi-Periodic Boundary Integral Model Of Nerve Electrical Stimulation | ABSTRACT |
Carlos Jerez Hanckes José Pinto Tao Yin |
Spectral Galerkin Method For Solving Elastic Wave Scattering Problems With Multiple Open Arcs | ABSTRACT |
SESSION OF COMMUNICATIONS Organized by Verónica Anaya | ||
---|---|---|
This session will cover a variety of topics related to numerical analysis of partial differential equations and scientific computing. Contributions that do not fit any of the other minisymposium are welcome. | ||
Authors (speaker underlined) | Title | Abstract |
Héctor Torres Rodrigo Véjar Asem |
A Finite Differences Scheme For A Camassa-Holm Type Equation | ABSTRACT |
Kenta Kobayashi |
Error Estimation For The Fem Solution With A Few Bad Elements | ABSTRACT |
Ursula Iturrarán-Viveros Jorge Luis Salazar-Chavez |
Non-Blanced Finite Finite Differences And Adaptivegradient Optimizers: An Application To Full Waveformseismic Inversion | ABSTRACT |
Dibyendu Adak |
Tensor Cornetos Space-Time Spectral Elements Methodfor Solving Heat Equation | ABSTRACT |
STRUCTURE PRESERVING METHODS FOR NONLINEAR CONSERVATION EQUATIONS Organized by Jean-Luc Guermond | ||
---|---|---|
The objective of the minisymposium is to take a snapshot of the current state of the art on structure preserving techniques for nonlinear conservation equations. Structure preserving techniques bring robustness to numerical methods by (i) Preserving physically relevant convex sets that are invariant by the mathematical model (positivity of density, positivity of an internal energy, etc); (ii) Guaranteeing that involution properties of the the mathematical model are satisfied by the numerical solution (for instance Gauss' law in electromagnetism); (iii) Enforcing compatibility with important asymptotic limits (for instance, the diffusion limit in radiation transport); (iv) Enforcing well-balancing with respect to important steady state solutions. | ||
Authors (speaker underlined) | Title | Abstract |
Walter Boscheri |
A Geometrically And Thermodynamically Compatible Finite Volume Scheme For Continuum Mechanics On Unstructured Voronoi Meshes | ABSTRACT |
Eric J. Tovar |
A High-Order Explicit Runge-Kutta Approximation Technique For The Shallow Water Equations | ABSTRACT |
Cheng Liu Beatrice Riviere Jie Shen Xiangxiong Zhang |
A Simple And Efficient Convex Optimization Based Bound-Preserving High Order Accurate Limiter For Cahn–Hilliard–Navier–Stokes System | ABSTRACT |
Firas Dhaouadi Michael Dumbser |
A Structure-Preserving Scheme For A Hyperbolic Approximation Of The Navier-Stokes-Korteweg Equations | ABSTRACT |
Javier González Andrés Ávila |
A Third-Order Unconditionally Positive And Conservative Modified Patankar Runge–Kutta Schemes Based On Oliver’S Approach | ABSTRACT |
Rémi Abgrall Jianfang Lin Yongle Liu |
Active Flux For Triangular Meshes For Non Linear Hyperbolic Problems | ABSTRACT |
Pierre Anguill Patricia Cargo Philippe Hoch Emmanuel Labourasse Gerald Samba Cedric Énaux |
An Asymptotic Preserving Method For The Linear Transport Equation On General Meshes | ABSTRACT |
Laura Del Rio Martín Firas Dhaouadi |
An Exactly Curl-Free Scheme For A Hyperbolic Model Of Compressible Two-Fluid Flows | ABSTRACT |
Boumediene Chentouf Aissa Guesmia Mauricio Sepúlveda Rodrigo Véjar Asem |
Boundary Stabilization Of The Korteweg-De Vries-Burgers Equation With An Infinite Memory-Type Control And Applications: A Qualitative And Numerical Analysis | ABSTRACT |
Tarik Dzanic |
